With 103 sewing lines and 4000 types of machinery dedicated to sewing, Chorka produces 7 million pieces just in this sector, in
one month.
*Information about Machineries. Name of the brands, country of import, and number of machines now. | ||||||||||||
Machine Type | BRAND | Country of Origin | ||||||||||
Sewing | JUKI | JAPAN/CHINA | ||||||||||
PEGASUS | CHINA/VIETNAM | |||||||||||
YAMATO | JAPAN/CHINA | |||||||||||
BROTHER | CHINA | |||||||||||
*Thread quality. Whom do you source it from? | ||||||||||||
Quality A Grade | RM source from China | |||||||||||
Imported from China | ||||||||||||
Thread Quality: | ||||||||||||
*Needle quality. Lubricant quality (if applicable) | ||||||||||||
Groz Bekert and Organic |